Pick'Em League Teams
Rank Team Name Pick List Score
1XaulZan11868, 1690, 2056, 4590, 8044231
2SapphireGem 180, 422, 868, 1690, 8044219
32O2R3I1341, 422, 2056, 4590, 7457212
4Jeremy422, 1690, 3276, 4590, 7457209
5Ben2056, 2137, 2481, 3276, 8044207
6MakeTheShift341, 868, 1833, 2056, 8044199
7iloveiri45, 1690, 2056, 4646, 8044197
Big T's Big Picks868, 2056, 2481, 2767, 2826197
9Techfire Barbie341, 2056, 2481, 8044, 9032195
kfiros694, 1690, 2056, 4590, 9032195
11SuperZTeam868, 2056, 2481, 4655, 8044194
12Meh_Not_Likely45, 868, 1690, 2056, 3494189
13The Banana Boat1690, 1833, 2056, 2491, 2826186
14Crazy Daisy118, 422, 2056, 2137, 4655181
GalacGOATS118, 422, 868, 1690, 4926181
Untitled Document118, 422, 2056, 2137, 4655181
17JP Robots33, 1690, 2767, 3767, 9245180
nightWolf2056, 2481, 2826, 3357, 8044180
19Winner118, 341, 694, 868, 8044179
Cool ranch doritos868, 1690, 2481, 3276, 3494179
21Just Curt118, 868, 2137, 3276, 8044169
222035112, 125, 694, 1690, 8044165
Freefall Robotics1768, 2481, 2767, 3276, 8044165
24Lemons694, 868, 1690, 2491, 5712159
25Gotta Pick 'Em All 118, 694, 2056, 4590, 9032158
26space venom118, 1024, 1690, 3494, 8044157
27moderate effort picks118, 694, 868, 2137, 2481155
28GlodengineerZ112, 118, 868, 2056, 5712153
29Da IRI Draft1768, 2056, 2137, 3663, 9245150
30Oi422, 1768, 2767, 3276, 5687144
31Sbrots33, 1024, 1690, 1833, 3276140
32Guess n' Check694, 1987, 2767, 3663, 8044130
33Martin Team694, 2056, 2832, 3357, 5907123
34Meow squad1706, 1987, 2481, 3276, 4646116
Skibidi Sigmas118, 868, 4926, 7457, 10021116
36Cause118, 180, 868, 1833, 4655115
37The Fantastic FIM33, 67, 1023, 2137, 353898
Individual Team Scores
Rank Team # Score Price Points/$
1205668$900.76
2169066$860.77
3402854$610.89
442248$540.89
5804445$460.98
6745742$670.63
734137$590.63
8327636$520.69
9376735$460.76
1086835$440.80
11248134$730.47
12276733$680.49
1369433$690.48
14170631$730.42
15924531$360.86
1611829$770.38
176728$710.39
18282627$251.08
1918025$700.36
20213724$360.67
21449924$710.34
2211121$700.30
23353818$680.26
24176817$580.29
25459017$300.57
2630216$510.31
27207515$640.23
283315$620.24
2912514$690.20
30183314$600.23
31571214$580.24
32102313$520.25
33414313$560.23
34414512$370.32
354512$380.32
36465512$430.28
3746912$420.29
38173211$640.17
39249111$380.29
40903211$250.44
41366310$560.18
42394010$550.18
43568710$670.15
4410249$400.23
4519879$610.15
462349$330.27
4728329$420.21
4834148$440.18
4934948$420.19
5090158$340.24
51100217$380.18
521127$300.23
5359077$410.17
5433576$580.10
5546466$380.16
5610865$330.15
5717415$370.14
584494$560.07
5949263$350.09